| West Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 0 | 853.48 | |
| 2 | 4 | 5 | 0 | 930.22 | |
| 3 | 3 | 6 | 0 | 766.62 | |
| 4 | 1 | 8 | 0 | 744.94 | |
| East Division | |||||
| # | Team | W | L | T | PF |
| 5 | 8 | 1 | 0 | 976.62 | |
| 6 | 5 | 4 | 0 | 1047.82 | |
| 7 | 5 | 4 | 0 | 904.54 | |
| 8 | 5 | 4 | 0 | 949.24 | |
| South Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1005.10 | |
| 2 | 5 | 4 | 0 | 913.02 | |
| 3 | 4 | 5 | 0 | 829.68 | |
| 4 | 0 | 9 | 0 | 704.30 | |
| North Division | |||||
| # | Team | W | L | T | PF |
| 5 | 8 | 1 | 0 | 967.94 | |
| 6 | 5 | 4 | 0 | 900.26 | |
| 7 | 4 | 5 | 0 | 883.38 | |
| 8 | 4 | 5 | 0 | 884.76 | |

