Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1119.85 | |
| 2 | 6 | 3 | 0 | 1265.45 | |
| 3 | 6 | 3 | 0 | 1205.05 | |
| 4 | 5 | 4 | 0 | 1121.45 | |
| 5 | 5 | 4 | 0 | 1085.40 | |
| 6 | 5 | 4 | 0 | 1050.10 | |
| 7 | 4 | 5 | 0 | 1113.20 | |
| 8 | 4 | 5 | 0 | 1071.90 | |
| 9 | 4 | 5 | 0 | 991.85 | |
| 10 | 3 | 6 | 0 | 988.65 | |
| 11 | 3 | 6 | 0 | 929.00 | |
| 12 | 2 | 7 | 0 | 918.60 |
Thru week 9 of 14 weeks
