Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1366.90 | --- | |
| 2 | 1365.05 | -1.85 | |
| 3 | 1352.05 | -14.85 | |
| 4 | 1296.25 | -70.65 | |
| 5 | 1289.45 | -77.45 | |
| 6 | 1283.85 | -83.05 | |
| 7 | 1259.90 | -107.00 | |
| 8 | 1217.00 | -149.90 | |
| 9 | 1157.45 | -209.45 | |
| 10 | 1148.15 | -218.75 |
Includes partial week 9 of 17 weeks
