Draft Analysis
Draft Analysis
All-American 385| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JettyYei | A+ | 1,842 Pts15-0 | R16 P8 T.Shough +38 ADP | RB / WR | QB / TE |
| 2nd | 8-15 AA | A | 1,769 Pts12-3 | R13 P9 Z.Charbonnet +37 ADP | WR / TE | QB / RB |
| 3rd | Dirty South Ballers 1 | A- | 1,774 Pts9-6 | R16 P11 J.Love +27 ADP | QB / RB | WR / TE |
| 4th | AA8-15 | B+ | 1,780 Pts11-4 | R2 P9 J.Jefferson +8 ADP | WR / TE | QB / RB |
| 5th | Jaxx Post | B | 1,744 Pts9-6 | R16 P6 K.Shakir +29 ADP | RB / TE | QB / WR |
| 6th | PAULverizer | B | 1,744 Pts8-7 | R13 P6 D.Kincaid +18 ADP | RB / WR | QB / TE |
| 7th | 162 | B- | 1,727 Pts7-8 | R15 P11 C.Okonkwo +20 ADP | RB / WR | QB / TE |
| 8th | Cal-Can 106 | B- | 1,687 Pts5-10 | R13 P10 X.Worthy +18 ADP | RB / WR | QB / TE |
| 9th | tnt1 | C+ | 1,706 Pts5-10 | R12 P10 R.Doubs +12 ADP | QB / TE | RB / WR |
| 10th | LuckyBastards | C | 1,680 Pts6-9 | R9 P12 I.Likely +15 ADP | QB / RB | WR / TE |
| 11th | eeee 1 | C | 1,636 Pts2-13 | R14 P5 C.Dicker +14 ADP | QB / RB | WR / TE |
| 12th | BLACKOUT | C- | 1,568 Pts1-14 | R16 P12 K.Sadiq +16 ADP | RB / WR | QB / TE |










