Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1102.65 | |
| 5 | 4 | 4 | 0 | 996.90 | |
| 7 | 4 | 4 | 0 | 905.30 | |
| 9 | 3 | 5 | 0 | 901.70 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 999.90 | |
| 4 | 5 | 3 | 0 | 1047.55 | |
| 8 | 3 | 5 | 0 | 981.40 | |
| 11 | 2 | 6 | 0 | 864.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 2 | 0 | 1039.65 | |
| 6 | 4 | 4 | 0 | 931.85 | |
| 10 | 3 | 5 | 0 | 893.80 | |
| 12 | 1 | 7 | 0 | 916.80 | |
Includes partial week 9 of 15 weeks
