Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1512.40 | --- | |
| 2 | 1461.45 | -50.95 | |
| 3 | 1285.90 | -226.50 | |
| 4 | 1244.95 | -267.45 | |
| 5 | 1239.70 | -272.70 | |
| 6 | 1223.05 | -289.35 | |
| 7 | 1204.75 | -307.65 | |
| 8 | 1177.55 | -334.85 | |
| 9 | 1167.85 | -344.55 | |
| 10 | 1091.30 | -421.10 |
Includes partial week 9 of 17 weeks
