Draft Analysis
Draft Analysis
Best Ball Championship 1008| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 220th | BBmsu819 | A+ | 2,104 | R18 P10 I.Pacheco +36 ADP | RB / TE | QB / WR |
| 2nd | 753rd | Deployed Airbags | A | 2,065 | R14 P8 J.Addison +25 ADP | QB / TE | RB / WR |
| 3rd | 1068th | Thunder Dan 1 | A- | 2,051 | R15 P5 J.Tyson +46 ADP | RB / WR | QB / TE |
| 4th | 1116th | BB10 8.19.26 | B+ | 2,049 | R17 P8 X.Worthy +35 ADP | RB / WR | QB / TE |
| 5th | 2083rd | Phinatics 30 | B | 2,019 | R14 P4 S.Diggs +24 ADP | RB / WR | QB / TE |
| 6th | 3500th | Best of Winterland 20 | B- | 1,983 | R16 P2 T.Tracy Jr. +26 ADP | RB / TE | QB / WR |
| 7th | 3264th | Balls Deep 8 | C+ | 1,989 | R13 P10 Q.Johnston +27 ADP | RB / WR | QB / TE |
| 8th | 4523rd | The BUS STOPS HERE | C+ | 1,957 | R16 P5 S.Darnold +11 ADP | RB / WR | QB / TE |
| 9th | 4240th | BighawgBreach | C | 1,964 | R8 P9 W.Robinson +6 ADP | QB / RB | WR / TE |
| 10th | 6565th | INCHALOTTA_BB50 | C- | 1,884 | R11 P4 J.Dart +2 ADP | RB / WR | QB / TE |










