Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1477.55 | --- | |
| 2 | 1186.85 | -290.70 | |
| 3 | 1158.85 | -318.70 | |
| 4 | 1137.80 | -339.75 | |
| 5 | 1132.80 | -344.75 | |
| 6 | 1128.10 | -349.45 | |
| 7 | 1080.30 | -397.25 | |
| 8 | 1053.75 | -423.80 | |
| 9 | 1026.55 | -451.00 | |
| 10 | 999.10 | -478.45 |
Includes partial week 9 of 17 weeks
