Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1298.45 | --- | |
| 2 | 1295.15 | -3.30 | |
| 3 | 1238.75 | -59.70 | |
| 4 | 1199.45 | -99.00 | |
| 5 | 1183.80 | -114.65 | |
| 6 | 1129.90 | -168.55 | |
| 7 | 1100.85 | -197.60 | |
| 8 | 1061.30 | -237.15 | |
| 9 | 1025.90 | -272.55 | |
| 10 | 997.45 | -301.00 |
Includes partial week 9 of 17 weeks
