Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1232.70 | --- | |
| 2 | 1204.60 | -28.10 | |
| 3 | 1199.20 | -33.50 | |
| 4 | 1186.35 | -46.35 | |
| 5 | 1175.15 | -57.55 | |
| 6 | 1174.70 | -58.00 | |
| 7 | 1149.65 | -83.05 | |
| 8 | 1143.90 | -88.80 | |
| 9 | 1011.70 | -221.00 | |
| 10 | 950.70 | -282.00 |
Includes partial week 9 of 17 weeks
