Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1287.30 | --- | |
| 2 | 1268.65 | -18.65 | |
| 3 | 1200.50 | -86.80 | |
| 4 | 1194.80 | -92.50 | |
| 5 | 1152.75 | -134.55 | |
| 6 | 1130.75 | -156.55 | |
| 7 | 1112.60 | -174.70 | |
| 8 | 1043.25 | -244.05 | |
| 9 | 1018.20 | -269.10 | |
| 10 | 999.60 | -287.70 |
Includes partial week 9 of 17 weeks
