Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 0 | 944.75 | |
| 5 | 5 | 3 | 0 | 989.90 | |
| 6 | 4 | 4 | 0 | 1055.65 | |
| 8 | 4 | 4 | 0 | 941.40 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1152.45 | |
| 3 | 5 | 3 | 0 | 1023.30 | |
| 7 | 4 | 4 | 0 | 947.40 | |
| 12 | 0 | 8 | 0 | 805.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 3 | 0 | 1018.15 | |
| 9 | 3 | 5 | 0 | 905.60 | |
| 10 | 2 | 6 | 0 | 892.35 | |
| 11 | 2 | 6 | 0 | 802.95 | |
Includes partial week 9 of 15 weeks
