Draft Analysis
Draft Analysis
Tonight's the Night| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DM 2 | A+ | 2,120 | R13 P9 T.Kelce +26 ADP | RB / WR | QB / TE |
| 2nd | HORNS 20-41 | A | 2,068 | R20 P4 D.Boston +27 ADP | RB / WR | QB / TE |
| 3rd | North 1156 | A- | 2,065 | R12 P5 J.Dobbins +21 ADP | QB / RB | WR / TE |
| 4th | Live II | B+ | 2,064 | R15 P1 K.Concepcion +17 ADP | RB / WR | QB / TE |
| 5th | Bottom Five 829 | B | 2,041 | R12 P7 M.Pittman Jr. +7 ADP | RB / WR | QB / TE |
| 6th | WhompBB2 | B- | 2,023 | R20 P8 J.Blue +11 ADP | WR / TE | QB / RB |
| 7th | Jacob's Left Hook | C+ | 1,967 | R9 P8 J.Warren +15 ADP | WR / TE | QB / RB |
| 8th | Average Dad BB | C+ | 1,970 | R9 P5 H.Fannin Jr. +23 ADP | QB / TE | RB / WR |
| 9th | silver@black | C | 1,939 | R19 P2 B.Strange +30 ADP | RB / WR | QB / TE |
| 10th | Cabbage1 | C- | 1,895 | R14 P1 M.Lemon +12 ADP | RB / WR | QB / TE |










