Standings
| SHARTS Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 0 | 1026 | |
| 7 | 4 | 4 | 0 | 1004 | |
| 8 | 3 | 5 | 0 | 899 | |
| 11 | 2 | 6 | 0 | 905 | |
| BACON STRIPS Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1063 | |
| 3 | 6 | 2 | 0 | 1022 | |
| 5 | 4 | 4 | 0 | 1021 | |
| 10 | 2 | 6 | 0 | 911 | |
| SKID MARKS Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 3 | 0 | 874 | |
| 6 | 4 | 4 | 0 | 1012 | |
| 9 | 3 | 5 | 0 | 867 | |
| 12 | 1 | 7 | 0 | 843 | |
Includes partial week 9 of 14 weeks
