Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raleigh, Cal (C) | SEA | 100.0 | 536 | 129 | 95 | 19 | 0 | 53 | 113 | 87 | 169 | 14 | 3 | .241 | .352 | .573 | 143 | ||
Suarez, Eugenio (3B) | SEA | 100.0 | 525 | 122 | 83 | 25 | 0 | 45 | 109 | 42 | 170 | 4 | 7 | .232 | .305 | .537 | 144 | ||
Judge, Aaron (OF) | NYY | 100.0 | 486 | 155 | 115 | 28 | 2 | 44 | 98 | 104 | 148 | 11 | 5 | .319 | .440 | .656 | 135 | ||
Caminero, Junior (3B) | TB | 100.0 | 552 | 144 | 87 | 27 | 0 | 42 | 106 | 32 | 117 | 7 | 7 | .261 | .300 | .538 | 140 | ||
Adell, Jo (OF) | LAA | 100.0 | 472 | 114 | 57 | 17 | 1 | 35 | 94 | 31 | 133 | 5 | 1 | .242 | .302 | .504 | 137 | ||
Greene, Riley (OF) | DET | 100.0 | 544 | 146 | 79 | 30 | 1 | 33 | 107 | 42 | 181 | 2 | 4 | .268 | .322 | .509 | 142 | ||
Buxton, Byron (OF) | MIN | 100.0 | 426 | 117 | 86 | 18 | 7 | 31 | 76 | 37 | 124 | 22 | 6 | .275 | .337 | .568 | 111 | ||
Grisham, Trent (OF) | NYY | 100.0 | 442 | 107 | 75 | 9 | 1 | 30 | 64 | 70 | 117 | 3 | 1 | .242 | .350 | .471 | 128 | ||
Kurtz, Nick (1B) | LV | 100.0 | 364 | 110 | 77 | 24 | 2 | 30 | 74 | 58 | 128 | 2 | 3 | .302 | .397 | .626 | 102 | ||
Langeliers, Shea (C) | LV | 100.0 | 433 | 115 | 65 | 27 | 0 | 30 | 68 | 33 | 91 | 6 | 5 | .266 | .314 | .536 | 111 | ||
Rodriguez, Julio (OF) | SEA | 100.0 | 599 | 159 | 95 | 26 | 4 | 30 | 87 | 34 | 143 | 25 | 2 | .265 | .316 | .472 | 145 | ||
Ward, Taylor (OF) | LAA | 100.0 | 526 | 118 | 79 | 30 | 2 | 30 | 96 | 72 | 156 | 4 | 6 | .224 | .317 | .460 | 142 | ||
Pasquantino, Vinnie (1B) | KC | 100.0 | 554 | 145 | 60 | 24 | 1 | 29 | 100 | 44 | 97 | 1 | 4 | .262 | .322 | .466 | 144 | ||
Bellinger, Cody (1B, OF) | NYY | 100.0 | 524 | 145 | 80 | 24 | 5 | 28 | 89 | 47 | 75 | 11 | 7 | .277 | .333 | .502 | 135 | ||
Chisholm Jr., Jazz (2B, 3B, OF) | NYY | 92.9 | 401 | 95 | 69 | 13 | 1 | 28 | 70 | 55 | 132 | 27 | 5 | .237 | .333 | .484 | 113 | ||
Lowe, Brandon (1B, 2B) | TB | 100.0 | 462 | 120 | 72 | 17 | 0 | 28 | 74 | 36 | 133 | 3 | 6 | .260 | .312 | .478 | 123 | ||
Ramirez, Jose (3B) | CLE | 100.0 | 532 | 152 | 91 | 29 | 3 | 28 | 76 | 57 | 64 | 37 | 5 | .286 | .359 | .509 | 142 | ||
Springer, George (OF) | TOR | 100.0 | 434 | 129 | 95 | 21 | 1 | 28 | 73 | 61 | 94 | 16 | 4 | .297 | .391 | .544 | 124 | ||
Torkelson, Spencer (1B) | DET | 100.0 | 506 | 120 | 77 | 26 | 1 | 28 | 72 | 65 | 144 | 2 | 5 | .237 | .332 | .458 | 140 | ||
Arozarena, Randy (OF) | SEA | 100.0 | 548 | 134 | 88 | 30 | 1 | 27 | 73 | 57 | 166 | 27 | 4 | .245 | .342 | .451 | 144 | ||
Rooker, Brent (OF) | LV | 100.0 | 577 | 154 | 88 | 40 | 3 | 27 | 82 | 57 | 138 | 6 | 2 | .267 | .337 | .487 | 147 | ||
Manzardo, Kyle (1B) | CLE | 100.0 | 410 | 99 | 44 | 16 | 2 | 26 | 68 | 46 | 119 | 1 | 5 | .241 | .326 | .480 | 126 | ||
Neto, Zach (SS) | LAA | 100.0 | 498 | 128 | 82 | 29 | 1 | 26 | 62 | 32 | 146 | 25 | 4 | .257 | .318 | .476 | 127 | ||
Perez, Salvador (C, 1B) | KC | 92.9 | 536 | 126 | 48 | 34 | 0 | 25 | 81 | 23 | 112 | 0 | 1 | .235 | .278 | .438 | 139 | ||
Altuve, Jose (2B, OF) | HOU | 100.0 | 547 | 143 | 75 | 22 | 1 | 24 | 69 | 51 | 100 | 9 | 5 | .261 | .325 | .437 | 142 | ||
Carpenter, Kerry (OF) | DET | 100.0 | 387 | 99 | 63 | 18 | 5 | 24 | 59 | 16 | 93 | 1 | 2 | .256 | .296 | .514 | 115 | ||
Polanco, Jorge (2B) | SEA | 100.0 | 418 | 109 | 56 | 21 | 0 | 24 | 68 | 38 | 71 | 6 | 7 | .261 | .323 | .483 | 124 | ||
Soderstrom, Tyler (1B, OF) | LV | 100.0 | 523 | 144 | 70 | 30 | 1 | 24 | 88 | 52 | 132 | 8 | 2 | .275 | .346 | .474 | 146 | ||
Story, Trevor (SS) | BOS | 100.0 | 552 | 145 | 83 | 27 | 0 | 24 | 91 | 31 | 163 | 28 | 2 | .263 | .310 | .442 | 144 | ||
Diaz, Yandy (1B) | TB | 100.0 | 538 | 157 | 70 | 27 | 1 | 23 | 78 | 45 | 86 | 3 | 5 | .292 | .350 | .474 | 136 | ||
Guerrero Jr., Vladimir (1B, 3B) | TOR | 100.0 | 528 | 159 | 92 | 33 | 0 | 23 | 79 | 76 | 86 | 6 | 4 | .301 | .393 | .494 | 140 | ||
Rice, Ben (C, 1B) | NYY | 100.0 | 416 | 99 | 64 | 21 | 3 | 23 | 54 | 46 | 96 | 3 | 2 | .238 | .326 | .469 | 123 | ||
Abreu, Wilyer (OF) | BOS | 10 | 78.6 | 353 | 89 | 52 | 16 | 0 | 22 | 69 | 40 | 94 | 6 | 4 | .252 | .326 | .484 | 109 | |
Walker, Christian (1B) | HOU | 100.0 | 532 | 124 | 63 | 23 | 1 | 22 | 76 | 40 | 160 | 2 | 4 | .233 | .297 | .404 | 140 | ||
Langford, Wyatt (OF) | TEX | 100.0 | 463 | 113 | 70 | 24 | 1 | 21 | 60 | 67 | 144 | 18 | 5 | .244 | .341 | .436 | 125 | ||
Seager, Corey (SS) | TEX | 10 | 92.9 | 380 | 103 | 61 | 19 | 0 | 21 | 50 | 58 | 87 | 3 | 2 | .271 | .373 | .487 | 102 | |
Wallner, Matt (OF) | MIN | 78.6 | 318 | 65 | 44 | 15 | 3 | 21 | 39 | 44 | 111 | 3 | 2 | .204 | .315 | .469 | 98 | ||
Wells, Austin (C) | NYY | 92.9 | 364 | 78 | 48 | 19 | 1 | 21 | 66 | 27 | 102 | 5 | 11 | .214 | .270 | .445 | 113 | ||
Witt Jr., Bobby (SS) | KC | 100.0 | 553 | 163 | 91 | 41 | 5 | 21 | 77 | 47 | 115 | 35 | 7 | .295 | .352 | .501 | 141 | ||
Sosa, Lenyn (1B, 2B, 3B) | CWS | 100.0 | 468 | 124 | 51 | 18 | 1 | 20 | 67 | 18 | 109 | 2 | 3 | .265 | .297 | .436 | 127 | ||
Trout, Mike (OF) | LAA | 92.9 | 402 | 94 | 64 | 13 | 1 | 20 | 57 | 83 | 153 | 2 | 6 | .234 | .368 | .420 | 115 | ||
Barger, Addison (3B, OF) | TOR | 78.6 | 412 | 103 | 56 | 29 | 1 | 19 | 67 | 31 | 110 | 4 | 3 | .250 | .305 | .464 | 120 | ||
Benintendi, Andrew (OF) | CWS | 92.9 | 404 | 100 | 56 | 16 | 2 | 19 | 60 | 37 | 75 | 1 | 6 | .248 | .311 | .438 | 110 | ||
Butler, Lawrence (OF) | LV | 100.0 | 521 | 123 | 76 | 29 | 2 | 19 | 57 | 55 | 166 | 17 | 2 | .236 | .309 | .409 | 139 | ||
Diaz, Yainer (C, 1B) | HOU | 100.0 | 491 | 125 | 50 | 22 | 1 | 19 | 63 | 20 | 85 | 1 | 3 | .255 | .285 | .420 | 129 | ||
Lowe, Nathaniel (1B) | BOS | 92.9 | 501 | 111 | 60 | 20 | 3 | 19 | 81 | 56 | 146 | 1 | 3 | .222 | .299 | .387 | 139 | ||
McMahon, Ryan (3B) | NYY | 92.9 | 468 | 103 | 57 | 23 | 1 | 19 | 50 | 66 | 173 | 2 | 3 | .220 | .319 | .395 | 140 | ||
Naylor, Josh (1B) | SEA | 100.0 | 494 | 141 | 73 | 25 | 1 | 19 | 80 | 46 | 77 | 25 | 4 | .285 | .347 | .455 | 133 | ||
O'Hoppe, Logan (C) | LAA | 7 | 92.9 | 391 | 85 | 35 | 7 | 1 | 19 | 43 | 21 | 133 | 2 | 2 | .217 | .260 | .386 | 109 | |
Paredes, Isaac (1B, 3B) | HOU | 60 | 50.0 | 351 | 91 | 51 | 15 | 1 | 19 | 50 | 49 | 67 | 0 | 2 | .259 | .359 | .470 | 94 | |
Stanton, Giancarlo (OF) | NYY | 100.0 | 198 | 54 | 30 | 6 | 0 | 19 | 48 | 22 | 71 | 0 | 0 | .273 | .348 | .591 | 62 | ||
Volpe, Anthony (SS) | NYY | D | 100.0 | 501 | 103 | 59 | 29 | 4 | 19 | 70 | 41 | 140 | 16 | 10 | .206 | .268 | .393 | 141 | |
Bichette, Bo (SS) | TOR | 10 | 100.0 | 582 | 181 | 78 | 44 | 1 | 18 | 94 | 40 | 91 | 4 | 3 | .311 | .357 | .483 | 139 | |
Garcia, Adolis (OF) | TEX | 10 | 100.0 | 476 | 112 | 56 | 28 | 0 | 18 | 73 | 26 | 127 | 13 | 7 | .235 | .277 | .408 | 125 | |
Montgomery, Colson (SS, 3B) | CWS | 100.0 | 202 | 46 | 36 | 6 | 1 | 18 | 49 | 18 | 65 | 0 | 1 | .228 | .296 | .535 | 56 | ||
Varsho, Daulton (OF) | TOR | 92.9 | 198 | 46 | 33 | 10 | 2 | 18 | 48 | 16 | 63 | 2 | 5 | .232 | .286 | .576 | 57 | ||
Holliday, Jackson (2B) | BAL | 100.0 | 536 | 135 | 67 | 20 | 3 | 17 | 54 | 49 | 128 | 16 | 1 | .252 | .321 | .396 | 136 | ||
Bregman, Alex (3B) | BOS | 100.0 | 384 | 107 | 58 | 27 | 0 | 16 | 57 | 42 | 62 | 1 | 2 | .279 | .362 | .474 | 101 | ||
Burger, Jake (1B, 3B) | TEX | 42.9 | 321 | 79 | 42 | 15 | 1 | 16 | 49 | 12 | 80 | 1 | 2 | .246 | .280 | .449 | 92 | ||
Clemens, Kody (1B, 2B, 3B, OF) | MIN | 28.6 | 297 | 60 | 40 | 10 | 3 | 16 | 43 | 25 | 78 | 2 | 4 | .202 | .274 | .418 | 105 | ||
Garcia, Maikel (2B, SS, 3B) | KC | 100.0 | 535 | 156 | 69 | 36 | 5 | 16 | 68 | 54 | 76 | 22 | 7 | .292 | .355 | .467 | 144 | ||
Henderson, Gunnar (SS) | BAL | 100.0 | 518 | 140 | 80 | 31 | 5 | 16 | 61 | 54 | 128 | 22 | 4 | .270 | .345 | .442 | 138 | ||
Larnach, Trevor (OF) | MIN | 100.0 | 466 | 119 | 58 | 21 | 1 | 16 | 57 | 48 | 109 | 3 | 5 | .255 | .327 | .408 | 131 | ||
Rafaela, Ceddanne (2B, SS, OF) | BOS | 100.0 | 494 | 119 | 77 | 29 | 3 | 16 | 60 | 23 | 104 | 19 | 5 | .241 | .285 | .409 | 142 | ||
Pena, Jeremy (SS) | HOU | 100.0 | 464 | 139 | 60 | 27 | 2 | 15 | 54 | 33 | 90 | 20 | 3 | .300 | .359 | .463 | 118 | ||
Semien, Marcus (2B) | TEX | 10 | 57.1 | 470 | 108 | 62 | 16 | 1 | 15 | 62 | 50 | 93 | 11 | 9 | .230 | .305 | .364 | 127 | |
Tellez, Rowdy (1B) | TEX | 28.6 | 260 | 57 | 30 | 9 | 0 | 15 | 41 | 15 | 75 | 1 | 3 | .219 | .267 | .427 | 98 | ||
Torres, Gleyber (2B) | DET | 100.0 | 475 | 123 | 74 | 20 | 0 | 15 | 70 | 77 | 84 | 4 | 6 | .259 | .363 | .396 | 130 | ||
Westburg, Jordan (2B, 3B) | BAL | 10 | 92.9 | 283 | 78 | 53 | 9 | 1 | 15 | 34 | 15 | 66 | 1 | 0 | .276 | .326 | .473 | 73 | |
Yastrzemski, Mike (OF) | KC | 92.9 | 428 | 99 | 60 | 23 | 1 | 15 | 42 | 62 | 102 | 6 | 6 | .231 | .327 | .395 | 132 | ||
Bleday, JJ (OF) | LV | 92.9 | 281 | 62 | 47 | 15 | 0 | 14 | 38 | 35 | 82 | 1 | 1 | .221 | .306 | .423 | 87 | ||
Duran, Jarren (OF) | BOS | 100.0 | 567 | 147 | 80 | 40 | 12 | 14 | 79 | 55 | 155 | 23 | 4 | .259 | .335 | .446 | 144 | ||
Lee, Brooks (2B, SS, 3B) | MIN | 100.0 | 439 | 104 | 44 | 14 | 1 | 14 | 57 | 28 | 83 | 3 | 4 | .237 | .286 | .369 | 126 | ||
Robert, Luis (OF) | CWS | 10 | 71.4 | 382 | 85 | 52 | 12 | 0 | 14 | 53 | 40 | 112 | 33 | 4 | .223 | .297 | .364 | 110 | |
Vargas, Miguel (1B, 3B, OF) | CWS | 57.1 | 451 | 105 | 71 | 30 | 2 | 14 | 52 | 50 | 87 | 5 | 3 | .233 | .316 | .401 | 123 | ||
Correa, Carlos (SS, 3B) | HOU | 92.9 | 486 | 134 | 58 | 24 | 0 | 13 | 50 | 38 | 101 | 0 | 1 | .276 | .329 | .405 | 130 | ||
Cowser, Colton (OF) | BAL | 78.6 | 282 | 58 | 31 | 12 | 0 | 13 | 34 | 22 | 106 | 10 | 0 | .206 | .277 | .387 | 78 | ||
Jung, Josh (3B) | TEX | 100.0 | 423 | 106 | 46 | 18 | 1 | 13 | 54 | 24 | 117 | 4 | 0 | .251 | .294 | .390 | 116 | ||
Keith, Colt (1B, 2B, 3B) | DET | 100.0 | 395 | 100 | 64 | 21 | 2 | 13 | 44 | 45 | 99 | 1 | 4 | .253 | .330 | .415 | 130 | ||
Narvaez, Carlos (C) | BOS | 57.1 | 362 | 92 | 49 | 25 | 0 | 13 | 45 | 38 | 98 | 1 | 3 | .254 | .325 | .431 | 107 | ||
Sanchez, Jesus (OF) | HOU | 92.9 | 409 | 101 | 55 | 20 | 4 | 13 | 43 | 40 | 96 | 11 | 2 | .247 | .316 | .411 | 119 | ||
Aranda, Jonathan (1B) | TB | 10 | 64.3 | 358 | 113 | 53 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | 3 | .316 | .394 | .478 | 103 | |
Dingler, Dillon (C) | DET | 85.7 | 386 | 108 | 49 | 18 | 2 | 12 | 53 | 20 | 96 | 0 | 1 | .280 | .329 | .430 | 113 | ||
Kirk, Alejandro (C) | TOR | 100.0 | 409 | 118 | 41 | 17 | 0 | 12 | 65 | 45 | 50 | 1 | 4 | .289 | .357 | .418 | 117 | ||
Lewis, Royce (3B) | MIN | 78.6 | 317 | 73 | 33 | 16 | 0 | 12 | 44 | 26 | 64 | 7 | 2 | .230 | .287 | .394 | 91 | ||
Moncada, Yoan (3B) | LAA | 28.6 | 222 | 54 | 38 | 11 | 2 | 12 | 34 | 28 | 65 | 0 | 1 | .243 | .342 | .473 | 73 | ||
Perez, Wenceel (OF) | DET | 100.0 | 288 | 77 | 44 | 15 | 4 | 12 | 39 | 25 | 65 | 7 | 4 | .267 | .328 | .472 | 85 | ||
Soler, Jorge (OF) | LAA | 60 | 14.3 | 279 | 60 | 31 | 12 | 0 | 12 | 34 | 28 | 94 | 0 | 3 | .215 | .293 | .387 | 82 | |
Wilson, Jacob (SS) | LV | 100.0 | 436 | 139 | 56 | 21 | 0 | 12 | 56 | 24 | 35 | 5 | 3 | .319 | .361 | .450 | 111 | ||
Baez, Javier (SS, 3B, OF) | DET | 64.3 | 385 | 99 | 52 | 17 | 2 | 11 | 52 | 10 | 101 | 5 | 3 | .257 | .285 | .397 | 115 | ||
Caratini, Victor (C, 1B) | HOU | 50.0 | 313 | 84 | 32 | 13 | 0 | 11 | 44 | 19 | 57 | 1 | 6 | .268 | .325 | .415 | 101 | ||
Lowe, Josh (OF) | TB | 100.0 | 351 | 83 | 54 | 20 | 2 | 11 | 39 | 30 | 92 | 17 | 3 | .236 | .301 | .399 | 96 | ||
McKinstry, Zach (2B, SS, 3B, OF) | DET | 100.0 | 418 | 111 | 65 | 21 | 11 | 11 | 48 | 45 | 102 | 19 | 6 | .266 | .342 | .447 | 130 | ||
Naylor, Bo (C) | CLE | 21.4 | 319 | 56 | 39 | 17 | 1 | 11 | 32 | 42 | 93 | 1 | 7 | .176 | .270 | .339 | 111 | ||
Schneemann, Daniel (2B, SS, 3B, OF) | CLE | 42.9 | 344 | 75 | 44 | 18 | 1 | 11 | 38 | 36 | 104 | 9 | 2 | .218 | .297 | .372 | 117 | ||
Schneider, Davis (2B, OF) | TOR | 14.3 | 157 | 38 | 28 | 5 | 0 | 11 | 31 | 26 | 52 | 2 | 1 | .242 | .355 | .484 | 68 | ||
Arias, Gabriel (2B, SS, 3B) | CLE | 50.0 | 373 | 83 | 39 | 20 | 1 | 10 | 48 | 24 | 139 | 6 | 5 | .223 | .279 | .362 | 114 | ||
Dominguez, Jasson (OF) | NYY | 100.0 | 370 | 95 | 55 | 17 | 1 | 10 | 46 | 40 | 113 | 21 | 4 | .257 | .329 | .389 | 115 | ||
Goldschmidt, Paul (1B) | NYY | 78.6 | 444 | 123 | 71 | 30 | 1 | 10 | 43 | 33 | 91 | 5 | 2 | .277 | .328 | .417 | 129 | ||
Heim, Jonah (C) | TEX | 35.7 | 361 | 78 | 34 | 13 | 0 | 10 | 41 | 29 | 82 | 3 | 5 | .216 | .273 | .335 | 112 | ||
Higashioka, Kyle (C) | TEX | 14.3 | 279 | 68 | 31 | 14 | 1 | 10 | 46 | 18 | 62 | 3 | 2 | .244 | .292 | .409 | 84 | ||
Kwan, Steven (OF) | CLE | 100.0 | 559 | 155 | 72 | 25 | 1 | 10 | 48 | 50 | 53 | 19 | 8 | .277 | .336 | .379 | 140 | ||
Lukes, Nathan (OF) | TOR | 57.1 | 345 | 89 | 50 | 17 | 1 | 10 | 60 | 35 | 54 | 2 | 9 | .258 | .327 | .400 | 120 | ||
Martinez, Angel (2B, OF) | CLE | 42.9 | 410 | 93 | 51 | 21 | 1 | 10 | 41 | 18 | 101 | 7 | 8 | .227 | .265 | .356 | 125 | ||
Moore, Dylan (1B, 2B, SS, 3B, OF) | TEX | 14.3 | 209 | 41 | 32 | 5 | 0 | 10 | 23 | 19 | 80 | 13 | 3 | .196 | .260 | .364 | 98 | ||
Morel, Christopher (2B, 3B, OF) | TB | 28.6 | 249 | 56 | 36 | 14 | 0 | 10 | 24 | 21 | 98 | 7 | 0 | .225 | .290 | .402 | 95 | ||
Schanuel, Nolan (1B) | LAA | 10 | 35.7 | 462 | 123 | 61 | 22 | 1 | 10 | 49 | 56 | 66 | 5 | 7 | .266 | .355 | .383 | 125 | |
Urias, Ramon (2B, 3B) | HOU | 28.6 | 333 | 83 | 32 | 17 | 0 | 10 | 42 | 25 | 84 | 2 | 10 | .249 | .297 | .390 | 104 | ||
Baldwin, Brooks (2B, SS, 3B, OF) | CWS | 64.3 | 274 | 65 | 29 | 12 | 1 | 9 | 31 | 19 | 78 | 5 | 6 | .237 | .287 | .387 | 93 | ||
Clement, Ernie (1B, 2B, SS, 3B) | TOR | 78.6 | 490 | 135 | 71 | 29 | 2 | 9 | 42 | 24 | 58 | 5 | 12 | .276 | .312 | .398 | 141 | ||
Crawford, J.P. (SS) | SEA | 100.0 | 519 | 136 | 62 | 20 | 0 | 9 | 47 | 70 | 109 | 7 | 7 | .262 | .352 | .353 | 142 | ||
Gonzalez, Romy (1B, 2B, SS, 3B) | BOS | D | 100.0 | 270 | 84 | 41 | 20 | 3 | 9 | 48 | 14 | 70 | 5 | 4 | .311 | .345 | .507 | 84 | |
Jeffers, Ryan (C) | MIN | 7 | 50.0 | 388 | 102 | 48 | 24 | 0 | 9 | 44 | 48 | 87 | 0 | 1 | .263 | .354 | .394 | 115 | |
Muncy, Max (2B, SS, 3B) | LV | 10 | 7.1 | 200 | 43 | 17 | 7 | 0 | 9 | 23 | 9 | 65 | 1 | 1 | .215 | .258 | .385 | 59 | |
Rutschman, Adley (C) | BAL | 10 | 42.9 | 308 | 70 | 37 | 16 | 1 | 9 | 29 | 37 | 55 | 0 | 2 | .227 | .310 | .373 | 85 | |
Smith, Josh (1B, SS, 3B, OF) | TEX | 100.0 | 460 | 117 | 66 | 22 | 2 | 9 | 33 | 52 | 89 | 12 | 4 | .254 | .338 | .370 | 133 | ||
Anthony, Roman (OF) | BOS | 10 | 71.4 | 259 | 76 | 49 | 19 | 1 | 8 | 33 | 40 | 84 | 4 | 1 | .293 | .397 | .467 | 72 | |
Garver, Mitch (C) | SEA | 0.0 | 232 | 49 | 26 | 5 | 1 | 8 | 28 | 29 | 76 | 3 | 2 | .211 | .302 | .345 | 78 | ||
Grichuk, Randal (OF) | KC | 0.0 | 252 | 57 | 32 | 18 | 1 | 8 | 25 | 17 | 57 | 0 | 3 | .226 | .275 | .401 | 102 | ||
India, Jonathan (2B, 3B, OF) | KC | 85.7 | 472 | 111 | 57 | 27 | 0 | 8 | 42 | 52 | 97 | 0 | 3 | .235 | .325 | .343 | 126 | ||
O'Neill, Tyler (OF) | BAL | 10 | 57.1 | 143 | 30 | 20 | 6 | 1 | 8 | 23 | 15 | 40 | 2 | 3 | .210 | .293 | .434 | 43 | |
Pederson, Joc (U) | TEX | 14.3 | 223 | 39 | 22 | 9 | 1 | 8 | 22 | 27 | 55 | 2 | 0 | .175 | .276 | .332 | 82 | ||
Refsnyder, Rob (OF) | BOS | 7.1 | 161 | 46 | 27 | 12 | 0 | 8 | 28 | 20 | 47 | 3 | 2 | .286 | .364 | .509 | 62 | ||
Rengifo, Luis (2B, 3B) | LAA | 64.3 | 465 | 113 | 51 | 15 | 3 | 8 | 40 | 33 | 95 | 10 | 4 | .243 | .296 | .340 | 135 | ||
Smith, Cam (3B, OF) | HOU | 100.0 | 421 | 101 | 52 | 20 | 3 | 8 | 49 | 42 | 131 | 8 | 1 | .240 | .316 | .359 | 124 | ||
Tauchman, Mike (OF) | CWS | 71.4 | 310 | 85 | 40 | 17 | 1 | 8 | 39 | 41 | 82 | 0 | 1 | .274 | .363 | .413 | 85 | ||
Taylor, Michael A. (OF) | CWS | 0.0 | 273 | 55 | 32 | 20 | 1 | 8 | 32 | 21 | 101 | 8 | 4 | .201 | .259 | .370 | 121 | ||
Canzone, Dominic (OF) | SEA | 50.0 | 203 | 57 | 21 | 9 | 0 | 7 | 21 | 18 | 48 | 2 | 2 | .281 | .345 | .429 | 69 | ||
Dubon, Mauricio (1B, 2B, SS, 3B, OF) | HOU | 21.4 | 341 | 85 | 39 | 20 | 0 | 7 | 30 | 22 | 37 | 3 | 4 | .249 | .296 | .370 | 120 | ||
France, Ty (1B) | TOR | 50.0 | 429 | 114 | 50 | 25 | 0 | 7 | 53 | 22 | 78 | 1 | 3 | .266 | .331 | .373 | 131 | ||
Fry, David (C, 1B, OF) | CLE | 0.0 | 133 | 23 | 14 | 4 | 0 | 7 | 22 | 9 | 52 | 1 | 0 | .173 | .236 | .361 | 60 | ||
Gimenez, Andres (2B) | TOR | 35.7 | 289 | 62 | 35 | 8 | 0 | 7 | 28 | 21 | 56 | 12 | 2 | .215 | .292 | .315 | 87 | ||
Mayo, Coby (1B, 3B) | BAL | 57.1 | 221 | 41 | 21 | 10 | 0 | 7 | 22 | 20 | 72 | 2 | 0 | .186 | .259 | .326 | 70 | ||
Teel, Kyle (C) | CWS | 92.9 | 207 | 60 | 32 | 10 | 0 | 7 | 31 | 31 | 54 | 3 | 2 | .290 | .391 | .440 | 65 | ||
Toro, Abraham (1B, 2B, 3B) | BOS | 14.3 | 261 | 62 | 33 | 13 | 0 | 7 | 27 | 14 | 42 | 2 | 5 | .238 | .287 | .368 | 78 | ||
Alvarez, Yordan (OF) | HOU | 100.0 | 153 | 43 | 15 | 7 | 0 | 6 | 27 | 26 | 28 | 1 | 6 | .281 | .373 | .444 | 44 | ||
Campbell, Kristian (2B, OF) | BOS | 21.4 | 229 | 51 | 24 | 10 | 0 | 6 | 21 | 29 | 72 | 2 | 1 | .223 | .319 | .345 | 67 | ||
Carlson, Dylan (OF) | BAL | 14.3 | 201 | 42 | 16 | 8 | 1 | 6 | 20 | 19 | 52 | 3 | 1 | .209 | .283 | .348 | 75 | ||
d'Arnaud, Travis (C) | LAA | 0.0 | 209 | 42 | 16 | 13 | 0 | 6 | 21 | 13 | 71 | 0 | 1 | .201 | .260 | .349 | 68 | ||
Frazier, Adam (2B, OF) | KC | 21.4 | 374 | 98 | 39 | 19 | 0 | 6 | 38 | 24 | 72 | 8 | 6 | .262 | .316 | .361 | 121 | ||
Jones, Jahmai (OF) | DET | 14.3 | 108 | 30 | 17 | 10 | 1 | 6 | 18 | 12 | 27 | 2 | 0 | .278 | .366 | .556 | 59 | ||
Paris, Kyren (2B, OF) | LAA | 14.3 | 126 | 24 | 20 | 4 | 1 | 6 | 11 | 10 | 59 | 7 | 0 | .190 | .266 | .381 | 44 | ||
Santander, Anthony (OF) | TOR | 60 | 35.7 | 184 | 33 | 14 | 5 | 0 | 6 | 18 | 24 | 55 | 0 | 1 | .179 | .273 | .304 | 50 | |
Sweeney, Trey (SS) | DET | 7.1 | 280 | 57 | 36 | 6 | 2 | 6 | 32 | 24 | 86 | 3 | 4 | .204 | .263 | .304 | 106 | ||
Wynns, Austin (C) | LV | 60 | 0.0 | 103 | 30 | 13 | 8 | 0 | 6 | 21 | 5 | 32 | 0 | 2 | .291 | .321 | .544 | 40 | |
Caglianone, Jac (1B, OF) | KC | 78.6 | 167 | 25 | 12 | 5 | 0 | 5 | 12 | 13 | 38 | 1 | 0 | .150 | .224 | .269 | 48 | ||
Carter, Evan (OF) | TEX | 60 | 42.9 | 194 | 48 | 31 | 9 | 2 | 5 | 25 | 19 | 41 | 14 | 0 | .247 | .336 | .392 | 63 | |
Hedges, Austin (C) | CLE | 0.0 | 140 | 20 | 11 | 3 | 0 | 5 | 9 | 15 | 41 | 1 | 5 | .143 | .228 | .271 | 63 | ||
Helman, Michael (OF) | TEX | 0.0 | 55 | 14 | 15 | 2 | 1 | 5 | 17 | 6 | 10 | 3 | 1 | .255 | .328 | .600 | 23 | ||
Jackson, Alex (C) | BAL | 0.0 | 79 | 18 | 17 | 8 | 0 | 5 | 8 | 4 | 30 | 0 | 0 | .228 | .299 | .519 | 33 | ||
Jackson, Jeremiah (2B, OF) | BAL | 85.7 | 129 | 39 | 17 | 6 | 2 | 5 | 18 | 5 | 32 | 0 | 0 | .302 | .333 | .496 | 35 | ||
Jones, Nolan (OF) | CLE | 14.3 | 338 | 72 | 33 | 13 | 2 | 5 | 33 | 38 | 103 | 8 | 4 | .213 | .299 | .308 | 129 | ||
Misner, Kameron (OF) | TB | 7.1 | 197 | 42 | 27 | 9 | 1 | 5 | 22 | 16 | 69 | 8 | 3 | .213 | .273 | .345 | 71 | ||
Mountcastle, Ryan (1B) | BAL | 85.7 | 297 | 77 | 31 | 18 | 0 | 5 | 31 | 14 | 85 | 3 | 5 | .259 | .297 | .370 | 80 | ||
