

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adrian Del Castillo (C) | ARI | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| C | Joe Mack (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | |||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | ||
| OF | Cody Bellinger (OF) | NYY | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| OF | Jackson Chourio (OF) | MIL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| U | Chandler Simpson (OF) | TB | CF | D | 5 | 3 | 3 | 0 | 0 | 0 | 2 | .600 | .600 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 4 | 0.00 | 1.00 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 4.2 | 10 | 0 | 5 | 11.57 | 2.14 | TB | TB | TB | @DET | @DET | @DET | |||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Jasson Dominguez (OF) | NYY | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| IL | Jordan Lawlar (3B, CI, OF) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| IL | Logan O'Hoppe (C) | LAA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | LAD | LAD | LAD | ||
| Pedro Pages (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | KC | KC | KC | ||||
| Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Clayton Beeter (P) | WSH | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| IL | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||||
| IL | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |||
| IL | Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
Rotate for more data.