HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .133 | .278 | 7.0 | |
1B | Isaac Paredes (1B, 3B) | HOU | 3B | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .263 | .333 | 14.5 | |
2B | Ketel Marte (2B) | ARI | 2B | 18 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | .222 | .364 | 18.0 | |
SS | Francisco Lindor (SS) | NYM | SS | 16 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | .250 | .294 | 12.5 | |
3B | Manny Machado (3B) | SD | 3B | 15 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | .267 | .389 | 14.5 | |
OF | Pete Crow-Armstrong (OF) | CHC | LF | 16 | 5 | 8 | 5 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .529 | 27.0 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | 4.5 | |
OF | Juan Soto (OF) | NYM | RF | 14 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | .429 | .529 | 19.5 | |
U | Jo Adell (OF) | LAA | LF | 17 | 2 | 7 | 4 | 2 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | .412 | .444 | 20.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 1 | 5 | 2.57 | 0.86 | 25.5 | ||
P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 9 | 5.40 | 1.40 | 9.5 | ||
P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 3 | 1 | 0 | 4 | 5.06 | 0.75 | 17.0 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 4 | 0 | 1 | 3 | 6.00 | 1.67 | 5.5 | ||
P | Dustin May (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 1 | 9 | 2.57 | 0.71 | 28.5 | ||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 2 | 0 | 0 | 7 | 2.70 | 0.75 | 19.5 | ||
P | Eduardo Rodriguez (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 12 | 8 | 1 | 0 | 7 | 16.62 | 2.77 | -9.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Marcell Ozuna (U) | ATL | DH | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .083 | .312 | 3.5 | ||
Spencer Torkelson (1B) | DET | 1B | 16 | 4 | 5 | 2 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .312 | .353 | 21.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Cade Horton (P) | CHC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 2 | 5 | 0.00 | 1.00 | 19.5 | |||
Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | |||
Rotate for more data.