HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | .105 | .105 | 8.0 | |
1B | Nick Kurtz (1B) | LV | 1B | 19 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | .158 | .273 | 11.0 | |
2B | Otto Lopez (2B, SS) | MIA | 2B | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | .105 | .190 | 11.5 | |
SS | Trea Turner (SS) | PHI | SS | 21 | 3 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | .381 | .435 | 17.0 | |
3B | Austin Riley (3B) | ATL | 3B | 22 | 1 | 8 | 4 | 3 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | .364 | .364 | 14.0 | |
OF | Jackson Chourio (OF) | MIL | CF | 19 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | .368 | .429 | 19.5 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 20 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | .250 | .348 | 13.5 | |
OF | Christian Yelich (OF) | MIL | LF | 17 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | .235 | .316 | 8.5 | |
U | Shohei Ohtani (P) | LAD | DH | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | .167 | .318 | 16.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.29 | 33.0 | ||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 6 | 3.00 | 1.00 | 23.0 | ||
P | Carlos Rodon (P) | NYY | SP | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 | 10 | 8 | 1 | 6 | 8 | 7.20 | 1.60 | 4.0 | ||
P | Clarke Schmidt (P) | NYY | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 3 | 0 | 2 | 1 | 9.00 | 2.00 | 0.5 | |
P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 1.00 | 2.0 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 4 | 1 | 0 | 0 | 2 | 4.50 | 2.00 | 9.0 | ||
P | Ranger Suarez (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 2 | 6 | 1.80 | 1.40 | 10.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jac Caglianone (1B, OF) | KC | 1B | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .100 | .143 | 3.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 6 | 0 | 0 | 3 | 12.46 | 2.08 | -0.5 | |||
Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 6 | 5 | 0 | 3 | 4 | 22.50 | 4.50 | -11.0 | |||
Reese Olson (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 1 | 0 | 1 | 3 | 2.08 | 1.62 | 6.5 | |||
Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.