PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 10 | PIT | ||||||
Derek Carr | QB | LV | 6 | @LAC | ||||||
Jalen Hurts | QB | PHI | 7 | @DET | ||||||
Matt Ryan | QB | IND | 14 | @HOU | ||||||
Gus Edwards | RB | BAL | 10 | U | @NYJ | |||||
Antonio Gibson | RB | WAS | 14 | JAX | ||||||
Ronald Jones II | RB | KC | 8 | @ARI | ||||||
Jerick McKinnon | RB | KC | 8 | @ARI | ||||||
J.D. McKissic | RB | WAS | 14 | JAX | ||||||
Cordarrelle Patterson | RB | ATL | 14 | NO | ||||||
James Robinson | RB | JAX | 11 | @WAS | ||||||
Devin Singletary | RB | BUF | 7 | @LAR | ||||||
Javonte Williams | RB | DEN | 9 | @SEA | ||||||
D.J. Chark | WR | DET | 6 | PHI | ||||||
Ja'Marr Chase | WR | CIN | 10 | PIT | ||||||
KJ Hamler | WR | DEN | 9 | @SEA | ||||||
Justin Jefferson | WR | MIN | 7 | GB | ||||||
Christian Kirk | WR | JAX | 11 | @WAS | ||||||
Jarvis Landry | WR | NO | 14 | @ATL | ||||||
Chris Olave | WR | NO | 14 | @ATL | ||||||
George Pickens | WR | PIT | 9 | @CIN | ||||||
Deebo Samuel | WR | SF | 9 | @CHI | ||||||
Amon-Ra St. Brown | WR | DET | 6 | PHI | ||||||
Courtland Sutton | WR | DEN | 9 | @SEA | ||||||
Robert Woods | WR | TEN | 6 | NYG | ||||||
Taysom Hill | TE | NO | 14 | @ATL | ||||||
Austin Hooper | TE | TEN | 6 | NYG | ||||||
Kyle Pitts | TE | ATL | 14 | NO | ||||||
Irv Smith Jr. | TE | MIN | 7 | GB | ||||||
Darren Waller | TE | LV | 6 | @LAC |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 0.00 | ||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |