| All-American | American Bad Ass | in | Tuesday Auction Action |
| All-American | BAD MEDICINE | in | High Noon |
| All-American | CCR | in | Gladiators |
| All-American | Dirty Deeds | in | goodfellas |
| All-American | EARLY ACCESS | in | Super Flexy |
| All-American | FEELS LIKE THE FIRST TI | in | Super Duper |
| All-American | FRI NITE LITES | in | TUES MORN FLEX |
| All-American | GOODFELLAS | in | All-American 429 |
| All-American | Highway to Hell | in | Super Duper Duper |
| All-American | I WANT IT ALL | in | 3 WEEKS TILL KICKOFF |
| All-American | JOURNEY | in | Flex this |
| All-American | Kenny Special Ks Auctio | in | Goodfellas Auction League year 3 |
| All-American | KFACTOR | in | All-American 462 |
| All-American | MEECHIGAN | in | Naughty Naughty |
| All-American | NO PTS 4 2ND PLACE | in | Super Duper 2 |
| All-American | Whatever it takes | in | Friday Night Lights |
| Best Ball | Highway to Hell | in | Best Ball Championship 1033 |
| Best Ball | MONA MONA | in | Best Ball Championship 1070 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Full Season | Kenny's Special K's | in | Gladiators |
| Full Season | Kenny Special K's | in | Goodfellas Fantasy Football Leagu |
| Full Season | Kenny's Special K's | in | Legends in Their Own Minds |
| EarlWeaverJr |
kennethknutson
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000