| Dynasty | The cheetahs | in | Winners and Whiners |
| Dynasty | Big Cheetah | in | League of Legends |
| Dynasty | Cheetah jr | in | National Fantasy League |
| Dynasty | Fantasy Cheetah | in | Chariots of Fire |
| Dynasty | Stankonia | in | The Legend |
| Dynasty | The Cheetahs | in | Certified Kicker Free |
| Eliminator | Cheetahs Elim | in | EZ MONEY |
| Eliminator | Cyborg | in | Highlander Cup |
| Faceoff | Cheetah | in | Minnesota 20 Bracket 19 |
| Faceoff | Cheetah jrol | in | Las Vegas 20 Bracket 19 |
| Overtime | Cheetah j | in | PlayoffPuka |
| Challenge | Cheetah | in | Playoff Challenge 20.46 |
| KotM | Cheetah | in | |
| Beat Bender | Cheetahs | in | Best Ball Beat Bender 382 |
| Beat Bender | Cyborg | in | Best Ball Beat Bender 423 |
| Beat Bender | The ol cheetah | in | Best Ball Beat Bender 365 |
| Playoff Blitz | Cheetah P | in | Best Ball Playoff Blitz 105 |
| Draft Masters | Team Cyborg | in | Sit and Go 20 LIII |
| Dimes | Cyborg | in | Dimes Best Ball SFlex 390 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Azzurri33 |
| Cool-as-AC |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| Azzurri33 |
| Cool-as-AC |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
FantasyCheetah
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000